Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.100


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.136 ms  2.209 ms  3.053 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.704 ms  3.028 ms  2.311 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  82.365 ms  7.029 ms  202.300 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.818 ms  2.574 ms  4.565 ms
 5  sea-edge-01.inet.qwest.net (65.126.54.205)  27.522 ms  29.028 ms  32.417 ms
 6  sea-core-01.inet.qwest.net (205.171.26.125)  28.148 ms  28.743 ms  27.835 ms
 7  sjp-brdr-04.inet.qwest.net (67.14.34.38)  34.536 ms  36.183 ms  34.426 ms
 8  te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189)  25.300 ms  26.069 ms  27.679 ms
 9  te7-2.mpd01.sjc01.atlas.cogentco.com (154.54.41.205)  25.173 ms  25.129 ms te2-4.mpd01.sjc01.atlas.cogentco.com (154.54.41.201)  28.662 ms
10  te0-3-0-2.mpd21.lax01.atlas.cogentco.com (154.54.2.129)  41.727 ms  38.832 ms  40.853 ms
11  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  39.961 ms  39.695 ms  41.450 ms
12  vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.629 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  39.358 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  41.137 ms
13  ahtky-ins.demark.cogentco.com (38.104.82.34)  40.645 ms  39.802 ms  40.420 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *