Traceroute from our facility to your IP address: 38.107.191.114
1 bllvwaelrt0.eskimo.net (204.122.16.1) 1.682 ms 1.241 ms 1.373 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.312 ms 2.004 ms 3.055 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 5.272 ms 5.641 ms 9.081 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.642 ms 2.993 ms 5.305 ms
5 ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189) 9.500 ms * 4.134 ms
6 ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206) 4.295 ms 4.176 ms 5.234 ms
7 as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141) 25.938 ms * 26.913 ms
8 ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53) 25.464 ms 26.282 ms 26.464 ms
9 te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57) 170.196 ms 117.837 ms 211.265 ms
10 te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 87.644 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 158.961 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 163.863 ms
11 te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 102.267 ms 206.529 ms 54.201 ms
12 te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62) 40.577 ms 40.537 ms *
13 * vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 57.354 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 64.295 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *